2023-12-05T02:13:38Z - 2024-12-05T02:13:38Z

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 15 commits to main and 17 commits to all branches. On main, 23 files have changed and there have been 888 additions and 200 deletions.

8 Releases published by 1 user

Published v0.2.1 2024-10-17 20:03:53 -06:00

Published v0.2.0 2024-10-16 18:23:52 -06:00

Published v0.1.5 2024-08-22 00:56:45 -06:00

Published v0.1.4 2024-08-22 00:54:43 -06:00

Published v0.1.3 2024-08-22 00:52:50 -06:00

Published v0.1.2 2024-08-22 00:49:53 -06:00

Published v0.1.1 2024-08-22 00:47:04 -06:00

Published v0.1.0 2024-08-22 00:16:35 -06:00

1 Pull request merged by 1 user

Merged #1 move-migrations-to-option 2024-10-16 18:04:01 -06:00